VELTRON DHOE-90

| Specification | Details |
|---|---|
| Heated Area (M2) | 36-53 m2 |
| Heated Area (M3) | 200m3 – 385m3 |
| Heating Output | 9000 kcal/h |
| Calorific Power (KW) | 10.4 |
| Weight (KG) | 42 |
| Fuel Consumption (L/H) | 0.8 – 1 |
| Tank Capacity (L) | 25 |
| Dimensions (MM) L x S x K | 870 x 280 x 800 |
| Power Supply | 230V / 50Hz |
| Electric Power Consumption (W) | 50 |
| Remote Control | Yes |
| Adjustment of Temperature | 0 – 40°C |
£1,700.00











