VELTRON DHOE-500

| Specification | Details |
|---|---|
| Heated Area (M2) | 330-500 m2 |
| Heated Area (M3) | 5008m3 – 9090m3 |
| Heating Output | 49800 kcal/h |
| Calorific Power (KW) | 58.0 |
| Weight (KG) | 130 |
| Fuel Consumption (L/H) | 4 – 4.4 |
| Tank Capacity (L) | 90 |
| Dimensions (MM) L x S x K | 1530 x 450 x 1920 |
| Power Supply | 230V / 50Hz |
| Electric Power Consumption (W) | 115 |
| Remote Control | Yes |
| Adjustment of Temperature | 0 – 40°C |
£5,280.00











