VELTRON DHOE-250F

| Specification | Details |
|---|---|
| Heated Area (M2) | 166-280 m2 |
| Heated Area (M3) | 2100m3 – 4680m3 |
| Heating Output | 25000 kcal/h |
| Calorific Power (KW) | 29.0 |
| Weight (KG) | 105 |
| Fuel Consumption (L/H) | 2 – 2.3 |
| Tank Capacity (L) | 85 |
| Dimensions (MM) L x S x K | 1340 x 350 x 1510 |
| Power Supply | 230V / 50Hz |
| Electric Power Consumption (W) | 65 / 115 |
| Remote Control | Yes |
| Adjustment of Temperature | 0 – 40°C |
£3,900.00











